1 Chief Engineer
2 Assistant Engineers
1 Captain for each company
1 Lieutenant for each company
25 men for each company
as many hook and ladder men as needed
15 fire companies
1 hose company
1 ladder company
Chief Engineer | Miles Greenwood |
Assistant Engineer | Ferguson Clements |
Assistant Engineer | John Doran |
Clerk | Lewis Guelich |
Company | Captain |
Steam Fire Co. 1 | Henry Leonard |
Washington Fire Co. 1 | William Redding |
Relief Fire Co. 2 | Theodore Chambers |
Independence Fire Co. 3 | August Parry |
Franklin Fire Co. 4 | A. F. Shuyler |
City Fire Co. 5 | William Cruse |
Eastern Fire Co. 6 | Samuel Hammer |
Northern Fire Co. 7 | H. L. Katenkamp |
Marion Fire Co. 8 | E. G. Folger |
Union Fire Co. 9 | Henry Sleight |
Deluge Fire Co. 10 | L. M. Hazen |
Eagle Fire Co. 11 | B. Smith |
Mohawk Fire Co. 12 | Jacob Hust |
Brighton Fire Co. 13 | William Gall |
Western Fire Co. 14 | C. O. Andress |
Phoenix Hook & Ladder Co. 1 | E. G. Drake |
Wayne Hose Co. 1 |