SOME GAVE ALL


Members Who Died In The Line Of Duty

CFDHISTORY ---›Line of Duty Deaths


Ladder 1 February 25, 1843
Unknown May 15, 1853
Engine 3 October 20,1855
Unknown December 05, 1855
Engine 1 January 12, 1856
Engine 8 October 10, 1859
Engine 10 July 5, 1861
Unknown February 13, 1863
Unknown August 10, 1863
Engine 13 October 16, 1863
Engine 7 July 14, 1866
Ladder 1 October 20, 1869
Engine 13 April 03, 1873
Engine 4 July 20, 1875
Volunteer July 20, 1875
Engine 4 July 20, 1875
Engine 16 May 13, 1877
Engine 1 July 18,1878
Ladder 1 August 13, 1878
Engine 4 December 11, 1880
Engine 6 December 11, 1880
Volunteer December 11, 1880
Engine 4 December 11, 1880
Engine 4 December 11, 1880
Engine 10 December 12, 1880
Engine 5 September 15, 1881
Engine 9 August 27, 1882
Chief of Department September 29, 1884
Engine 15 February 20, 1886
Engine 14 December 25, 1888
Engine 4 December 28, 1888
Engine 4 Volunteer May 14, 1891
Engine 5 November 9, 1891
Engine 3 November 9, 1891
Engine 4 December 20, 1892
Engine 29 July 17, 1895
Engine 8 July 17, 1895
Fuel Wagon Driver September 11, 1899
Engine 8 September 11, 1899
Ladder Company 3 October 15, 1901
Ladder 11 November 26, 1901
Engine 10 November 26, 1903
Engine 29 February 02, 1904
Engine 06 December 25, 1909
Engine 4 December 21, 1910
Ladder 15 December 21, 1910
District 2 December 29, 1910
Engine 14 February 20, 1911
Engine 4 December 3, 1913
Engine 34 December 17, 1914
Engine 18 April 13, 1918
Engine 7 January 17, 1920
Engine 42 January 17, 1920
Engine 42 January 17, 1920
Engine 7 January 17, 1920
Engine 23 March 8, 1920
Engine 14? Ladder 7? May 21, 1920
Ladder 8 August 5, 1920
Ladder 8 August 5, 1920
Ladder 8 August 5, 1920
Ladder 8 August 6, 1920
District 4 March 1, 1922
Engine 2 June 19, 1923
Salvage Corps Company 2 September 2, 1923
Engine 5 June 19, 1925
Salvage Corps April 9, 1927
Engine 48 May 02, 1927
Ladder 9 November 13, 1929
Engine 17 November 30, 1929
Salvage Corpsman February 14, 1931
Engine 51 January 19,1932
Engine 7 July 17, 1933
Ladder 9 July 30, 1933
Engine 16 September 19, 1934
Engine 16 October 9, 1934
Engine 24 September 5, 1936
District 1 September 08, 1936
Engine 8 September 28, 1936
Ladder 16 September 24, 1941
Engine 48 May 26, 1942
Engine 39 December 3, 1942
Engine 44 June 26, 1947
Ladder 10 August 12, 1947
Engine 24 November 3,1949
Engine 51? 20? September 4, 1950
Engine 51 October 15, 1951
Engine 16 September 17, 1955
Ladder 7 June 8, 1959
Engine 1 November 20, 1959
District 3 June 13, 1961
Engine 24 April 11, 1965
Dist Traveler detailed to E45 July 13, 1966
Ladder 9 September 10, 1967
Ladder 13 March 20, 1971
Ladder 16 January 28, 1981
Engine 9 March 21, 2003
D-1 Traveler March 26, 2015